<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Cove Point Beach Association</title>
	<atom:link href="http://covepointbeach.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://covepointbeach.com</link>
	<description>News and Info for CPBA Members</description>
	<lastBuildDate>Thu, 06 Oct 2011 16:38:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Photo Upload by Wayne Shipp</title>
		<link>http://covepointbeach.com/photos/#comment-34</link>
		<dc:creator>Wayne Shipp</dc:creator>
		<pubDate>Thu, 06 Oct 2011 16:38:53 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?page_id=87#comment-34</guid>
		<description>First two images are immediately after the flood debris came ashore. Cleanup images  are the results of neighbors hard work during the week after the flood and the following weekend. Considerable improvement but much remains. Catamaran  image is of visitors from of all places, Arkansas who admired our beach and the efforts to clean it.</description>
		<content:encoded><![CDATA[<p>First two images are immediately after the flood debris came ashore. Cleanup images  are the results of neighbors hard work during the week after the flood and the following weekend. Considerable improvement but much remains. Catamaran  image is of visitors from of all places, Arkansas who admired our beach and the efforts to clean it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by paul stutzman</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-21</link>
		<dc:creator>paul stutzman</dc:creator>
		<pubDate>Sun, 25 Sep 2011 02:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-21</guid>
		<description>Dont know how to classify this one, but it is  an interesting site that identifies ships in the bay, their origin and destination.  You have to click on the map to zoom into the bay region and then click on each ship icon to get its details.</description>
		<content:encoded><![CDATA[<p>Dont know how to classify this one, but it is  an interesting site that identifies ships in the bay, their origin and destination.  You have to click on the map to zoom into the bay region and then click on each ship icon to get its details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by Johnny</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-16</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:33:14 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-16</guid>
		<description>I&#039;ve added these links the new Weather page.  I like the idea of historic pix too.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added these links the new Weather page.  I like the idea of historic pix too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by Johnny</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-15</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Mon, 19 Sep 2011 19:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-15</guid>
		<description>I&#039;m looking into the best way to allow uploads without getting a bunch of spam.  For now you can just email them to me.</description>
		<content:encoded><![CDATA[<p>I&#8217;m looking into the best way to allow uploads without getting a bunch of spam.  For now you can just email them to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by Wayne Shipp</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-13</link>
		<dc:creator>Wayne Shipp</dc:creator>
		<pubDate>Mon, 19 Sep 2011 17:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-13</guid>
		<description>I have a number of photos illustrating the condition of the beach after the flood waters passed by over Friday/Saturday last but find no way to upload them to the website. Will there be a way to attach pics to comments or am I missing something?</description>
		<content:encoded><![CDATA[<p>I have a number of photos illustrating the condition of the beach after the flood waters passed by over Friday/Saturday last but find no way to upload them to the website. Will there be a way to attach pics to comments or am I missing something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by paul</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-10</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 16 Sep 2011 16:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-10</guid>
		<description>The revised site looks nice and I would like to see a photos section, if space permits, subdivided into sections like recent events, Old events, and historic images that individuals feel would be of interest. 

Also, additions to the Weather links that I find useful are the NOAA Chesapeake Bay Operational Forecast: http://tidesandcurrents.noaa.gov/ofs/cbofs/cbofs.html

Wind forecast:  http://tidesandcurrents.noaa.gov/ofs/cbofs/wind_nowcast.shtml

ACT Weather instruments from Solomons:  (slow to load today)
http://www.act-us.info/weather/WxFlash/index.html

and http://www.act-us.info/weather/mainnew.html</description>
		<content:encoded><![CDATA[<p>The revised site looks nice and I would like to see a photos section, if space permits, subdivided into sections like recent events, Old events, and historic images that individuals feel would be of interest. </p>
<p>Also, additions to the Weather links that I find useful are the NOAA Chesapeake Bay Operational Forecast: <a href="http://tidesandcurrents.noaa.gov/ofs/cbofs/cbofs.html" rel="nofollow">http://tidesandcurrents.noaa.gov/ofs/cbofs/cbofs.html</a></p>
<p>Wind forecast:  <a href="http://tidesandcurrents.noaa.gov/ofs/cbofs/wind_nowcast.shtml" rel="nofollow">http://tidesandcurrents.noaa.gov/ofs/cbofs/wind_nowcast.shtml</a></p>
<p>ACT Weather instruments from Solomons:  (slow to load today)<br />
<a href="http://www.act-us.info/weather/WxFlash/index.html" rel="nofollow">http://www.act-us.info/weather/WxFlash/index.html</a></p>
<p>and <a href="http://www.act-us.info/weather/mainnew.html" rel="nofollow">http://www.act-us.info/weather/mainnew.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Storm Report by Johnny</title>
		<link>http://covepointbeach.com/2011/09/09/storm-report/#comment-9</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Fri, 16 Sep 2011 12:08:47 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=61#comment-9</guid>
		<description>I&#039;ll be looking into it to see what I can come up with.  However, anyone can comment on any post on this site.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll be looking into it to see what I can come up with.  However, anyone can comment on any post on this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by Christine Tuve Burris</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-5</link>
		<dc:creator>Christine Tuve Burris</dc:creator>
		<pubDate>Thu, 08 Sep 2011 15:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-5</guid>
		<description>We are weekend Cove Pointers and these heavy rain storms always worry us some 75 miles away.  I&#039;d love to see more weather reporting, especially after any weather event.  I want to know, was the community evacuated by the police/fire?,  how far is the marsh out of its &quot;banks&quot; - across Lighthouse Blvd. for example?, did the Bay have breakers closer to homes than normal storm conditions or did it stay at the ends of the public walks?, what about electricity and trees down.  Photos would be wonderful, but just having some general info would be most helpful.  In the winter, snow depth or extreme cold would also help us to plan any &quot;emergency&quot; visits to help our Cove Point home.  Thanks for any info that you could provide.   Christine Burris</description>
		<content:encoded><![CDATA[<p>We are weekend Cove Pointers and these heavy rain storms always worry us some 75 miles away.  I&#8217;d love to see more weather reporting, especially after any weather event.  I want to know, was the community evacuated by the police/fire?,  how far is the marsh out of its &#8220;banks&#8221; &#8211; across Lighthouse Blvd. for example?, did the Bay have breakers closer to homes than normal storm conditions or did it stay at the ends of the public walks?, what about electricity and trees down.  Photos would be wonderful, but just having some general info would be most helpful.  In the winter, snow depth or extreme cold would also help us to plan any &#8220;emergency&#8221; visits to help our Cove Point home.  Thanks for any info that you could provide.   Christine Burris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by Johnny</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-4</link>
		<dc:creator>Johnny</dc:creator>
		<pubDate>Wed, 07 Sep 2011 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-4</guid>
		<description>Sounds good to me.  If you have any recommendations or want to contribute periodically yourself, that would be great.</description>
		<content:encoded><![CDATA[<p>Sounds good to me.  If you have any recommendations or want to contribute periodically yourself, that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Look for the Website by Wayne Shipp</title>
		<link>http://covepointbeach.com/2011/09/06/new-look-for-the-website/#comment-3</link>
		<dc:creator>Wayne Shipp</dc:creator>
		<pubDate>Wed, 07 Sep 2011 14:18:02 +0000</pubDate>
		<guid isPermaLink="false">http://covepointbeach.com/?p=26#comment-3</guid>
		<description>I would like to see someone, with a nosy reporting background, be invited to contribute a monthly report to the news section of this website. That someone would be a Cove Point resident or at least a resident of So. Calvert Co. with an intense interest in the area and emphasis on Cove Point. In lieu of that, perhaps a link to a local blogger with such an interest.</description>
		<content:encoded><![CDATA[<p>I would like to see someone, with a nosy reporting background, be invited to contribute a monthly report to the news section of this website. That someone would be a Cove Point resident or at least a resident of So. Calvert Co. with an intense interest in the area and emphasis on Cove Point. In lieu of that, perhaps a link to a local blogger with such an interest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

